Support Articles

Intan RHD 2164 with FreeLynx or LabLynx 

When using Intan RHD2164 headstage into the FreeLynx or LabLynx, the mapping is sequential and can be seen in the table below.  NOTE: EIB mapping refers to a standard EIB-36(PTB).  A custom configuration can be made to order the channels as needed.  

Headstage #1 Omn. #1           Headstage #2 Omn. #2      
Intan   EIB   NLX A/D       Intan   EIB   NLX  
48   1   48       48   1   112  
50   2   50       50   2   114  
52   3   52       52   3   116  
54   4   54       54   4   118  
56   5   56       56   5   120  
58   6   58       58   6   122  
60   7   60       60   7   124  
62   8   62       62   8   126  
0   9   0       0   9   64  
2   10   2       2   10   66  
4   11   4       4   11   68  
6   12   6       6   12   70  
8   13   8       8   13   72  
10   14   10       10   14   74  
12   15   12       12   15   76  
14   16   14       14   16   78  
                           
49   17   49       49   17   113  
51   18   51       51   18   115  
53   19   53       53   19   117  
55   20   55       55   20   119  
57   21   57       57   21   121  
59   22   59       59   22   123  
61   23   61       61   23   125  
63   24   63       63   24   127  
1   25   1       1   25   65  
3   26   3       3   26   67  
5   27   5       5   27   69  
7   28   7       7   28   71  
9   29   9       9   29   73  
11   30   11       11   30   75  
13   31   13       13   31   77  
15   32   15       15   32   79  
                           
Headstage #1 Omn. #2           Headstage #2 Omn. #2      
47   1   47       47   1   111  
45   2   45       45   2   109  
43   3   43       43   3   107  
41   4   41       41   4   105  
39   5   39       39   5   103  
37   6   37       37   6   101  
35   7   35       35   7   99  
33   8   33       33   8   97  
31   9   31       31   9   95  
29   10   29       29   10   93  
27   11   27       27   11   91  
25   12   25       25   12   89  
23   13   23       23   13   87  
21   14   21       21   14   85  
19   15   19       19   15   83  
17   16   17       17   16   81  
                           
46   17   46       46   17   110  
44   18   44       44   18   108  
42   19   42       42   19   106  
40   20   40       40   20   104  
38   21   38       38   21   102  
36   22   36       36   22   100  
34   23   34       34   23   98  
32   24   32       32   24   96  
30   25   30       30   25   94  
28   26   28       28   26   92  
26   27   26       26   27   90  
24   28   24       24   28   88  
22   29   22       22   29   86  
20   30   20       20   30   84  
18   31   18       18   31   82  
16   32   16       16   32   80  

 

 

Caution – Device for investigational use in laboratory animals or other tests that do not involve human subjects. 

Rev. A0